E-bikes compared, with sources
Prices here run from $999.00 (Lectric XP4) to $1,949.00 (Velotric Discover 3). Every cell links to the maker's page and the date we read it, and range claims sit next to what owners actually report.
We haven't tested these bikes. This site puts makers' published specs and prices side by side and links to what owners say on Reddit.
E-bikes side by side
| Model | Price | Motor | Battery | Claimed range | Warranty |
|---|---|---|---|---|---|
| Lectric XP4 (500W) | $999.00 (lectricebikes.com; shown against $1,325.00) lectricebikes.com, checked Nov 18, 2026 | 500W rear hub, 1092W peak, 55Nm lectricebikes.com, checked Nov 18, 2026 | 500Wh (48V 10.4Ah), UL 2271 certified lectricebikes.com, checked Nov 18, 2026 | Up to 50 miles lectricebikes.com, checked Nov 18, 2026 | 1 year lectricebikes.com, checked Nov 18, 2026 |
| Lectric XP4 750 | $1,299.00 (lectricebikes.com product data; shown against $1,831.00) lectricebikes.com, checked Nov 18, 2026 (store's product data feed for this page) | 750W rear hub, 1310W peak, 85Nm lectricebikes.com, checked Nov 18, 2026 | 840Wh (48V 17.5Ah), UL 2271 certified lectricebikes.com, checked Nov 18, 2026 | Up to 85 miles lectricebikes.com, checked Nov 18, 2026 | 1 year lectricebikes.com, checked Nov 18, 2026 |
| Aventon Pace 5 REC | $1,599.00 (aventon.com) aventon.com, checked Nov 18, 2026 | 750W hub; 1188W peak, 1440W peak in Boost aventon.com, checked Nov 18, 2026 | Not published | Up to 75 miles aventon.com, checked Nov 18, 2026 | 2 years; lifetime frame aventon.com, checked Nov 18, 2026 |
| Aventon Level 4 REC | $1,799.00 (aventon.com) aventon.com, checked Nov 18, 2026 | 750W hub, 80Nm (96Nm Boost); 1188W peak, 1440W Boost aventon.com, checked Nov 18, 2026 | 733Wh (36V 20Ah, LG 21700 cells), removable aventon.com, checked Nov 18, 2026 | Up to 75 miles aventon.com, checked Nov 18, 2026 | 2 years; lifetime frame aventon.com, checked Nov 18, 2026 |
| Rad Power Bikes RadRunner | $1,499 listed (page banner also advertised a limited-time $1,399) radpowerbikes.com, checked Nov 18, 2026 | 750W rear hub, 60Nm (page also says 65Nm) radpowerbikes.com, checked Nov 18, 2026 | 624Wh (13Ah) external, UL certified radpowerbikes.com, checked Nov 18, 2026 | Estimated 17–55+ miles radpowerbikes.com, checked Nov 18, 2026 | Not published on the product page we read radpowerbikes.com, checked Nov 18, 2026 |
| Velotric Discover 3 | $1,949.00 (velotricbike.com; shown against $1,999.00) velotricbike.com, checked Nov 18, 2026 | 750W, 1100W peak, 75Nm; torque and cadence sensing velotricbike.com, checked Nov 18, 2026 | 730Wh (48V 15.2Ah), IPX7, UL 2271 certified velotricbike.com, checked Nov 18, 2026 | Up to 80 miles velotricbike.com, checked Nov 18, 2026 | 2-year limited, covering electrical parts; extended terms with registration or protection plan velotricbike.com, checked Nov 18, 2026 |
Guides and comparisons
- Best value e-bikes: price vs motor, battery and warranty (Nov 2026)
- Lectric XP4 vs XP4 750: is the 750 worth the extra?
- Lectric XP4 750 vs Aventon Level 4 REC
- E-bike classes explained: Class 1, 2 and 3
- E-bike range claims vs what owners report
- E-bike battery safety: which bikes list UL 2271 or UL 2849?
- E-bike warranties compared: Lectric, Aventon, Rad, Velotric