Rad Power RadRunner vs Lectric XP4 750: cargo or folding?
Last checked · How we check
The Lectric XP4 750 was $1,299.00 against $1,499 listed for the RadRunner. Lectric lists a bigger battery (840Wh against 624Wh), a higher claimed range (up to 85 miles against 17–55+) and a 28 mph top speed against 20 mph. The RadRunner is a cargo-utility bike; the XP4 750 folds.
Side by side, with sources
| Item | What we found | Source |
|---|---|---|
| Price — RadRunner | $1,499 listed (page banner also advertised a limited-time $1,399)What the source says$1,499 ... The RadRunner changed the ebike game. Now it's here to change your routine. Get it for just $1,399. ... Limited time offer. | radpowerbikes.com, checked Nov 18, 2026 |
| Price — Lectric XP4 750 | $1,299.00 (lectricebikes.com product data; shown against $1,831.00)What the source saysXP4 750 Tempest Grey eBike — price 1299.00, compare-at 1831.00 | lectricebikes.com, checked Nov 18, 2026 (store's product data feed for this page) |
| Motor — RadRunner | 750W rear hub, 60Nm (page also says 65Nm)What the source saysRear hub 750W 60 Nm ... Confidently zip up hills with 65Nm of torque | radpowerbikes.com, checked Nov 18, 2026 |
| Motor — Lectric XP4 750 | 750W rear hub, 1310W peak, 85NmWhat the source saysA 750W rear hub motor (1310W peak) with 85Nm of torque | lectricebikes.com, checked Nov 18, 2026 |
| Battery — RadRunner | 624Wh (13Ah) external, UL certifiedWhat the source saysSafe Shield Advanced External Battery (13 Ah), 624 Wh, UL Certified | radpowerbikes.com, checked Nov 18, 2026 |
| Battery — Lectric XP4 750 | 840Wh (48V 17.5Ah), UL 2271 certifiedWhat the source saysAn integrated & removable 48V, 17.5Ah (840Wh) lithium-ion battery certified to UL 2271 | lectricebikes.com, checked Nov 18, 2026 |
| Claimed range — RadRunner | Estimated 17–55+ milesWhat the source saysEstimated 17-55+ miles per charge | radpowerbikes.com, checked Nov 18, 2026 |
| Claimed range — Lectric XP4 750 | Up to 85 milesWhat the source saysup to 85 miles | lectricebikes.com, checked Nov 18, 2026 |
| Class / top speed — RadRunner | Class 2; 20 mphWhat the source saysTop Speed 20 mph ... Class 2 | radpowerbikes.com, checked Nov 18, 2026 |
| Class / top speed — Lectric XP4 750 | Class 1, 2 or 3; 28 mphWhat the source saysFive riding modes deliver the speed and power to own the road as a Class 1, 2, or 3 eBike. ... 28 mph | lectricebikes.com, checked Nov 18, 2026 |
| Weight — RadRunner | 65 lb; 320 lb payloadWhat the source saysBike Weight 65 lb (29.5 kg), 55 lb (25.0 kg) with battery removed Payload 320 lb | radpowerbikes.com, checked Nov 18, 2026 |
| Weight — Lectric XP4 750 | 62 lb (battery listed separately at 9 lb)What the source says62 lbs. ... 9 lbs. | lectricebikes.com, checked Nov 18, 2026 |
| Warranty — RadRunner | Not published on the product page we readWhat the source saysWarranty Registration | radpowerbikes.com, checked Nov 18, 2026 |
| Warranty — Lectric XP4 750 | 1 yearWhat the source saysYour eBike includes a 1-year manufacturer's warranty. | lectricebikes.com, checked Nov 18, 2026 |
Related pages
- Rad Power Bikes RadRunner: price, specs and owner reports
- Lectric XP4 750: price, specs and owner reports
- Aventon Level 4 REC vs Velotric Discover 3: commuter e-bikes
- Best value e-bikes: price vs motor, battery and warranty (Nov 2026)
- Lectric XP4 vs XP4 750: is the 750 worth the extra?
- Lectric XP4 750 vs Aventon Level 4 REC
- E-bike classes explained: Class 1, 2 and 3
- Aventon Pace 5 REC: price, specs and owner reports