Aventon Pace 5 vs Velotric Discover 3: which commuter e-bike?
Last checked · How we check
The Aventon Pace 5 REC was $1,599.00 against $1,949.00 for the Velotric Discover 3. Both list a 750W motor and 2-year warranties. Velotric claims up to 80 miles against Aventon's 75, and both list a 28 mph top speed.
Side by side, with sources
| Item | What we found | Source |
|---|---|---|
| Price — Aventon Pace 5 REC | $1,599.00 (aventon.com)What the source saysPace 5 REC ... Price $1,599.00 | aventon.com, checked Nov 18, 2026 |
| Price — Velotric Discover 3 | $1,949.00 (velotricbike.com; shown against $1,999.00)What the source says$1,949.00 $1,999.00 | velotricbike.com, checked Nov 18, 2026 |
| Motor — Aventon Pace 5 REC | 750W hub; 1188W peak, 1440W peak in BoostWhat the source says750W, 1188 Watt Peak (1440 watt peak in boost mode) | aventon.com, checked Nov 18, 2026 |
| Motor — Velotric Discover 3 | 750W, 1100W peak, 75Nm; torque and cadence sensingWhat the source says48V, 750W, 1100W (Peak Power), 75Nm ... Torque and Cadence | velotricbike.com, checked Nov 18, 2026 |
| Claimed range — Aventon Pace 5 REC | Up to 75 milesWhat the source saysUp to 75 Miles of Range | aventon.com, checked Nov 18, 2026 |
| Claimed range — Velotric Discover 3 | Up to 80 milesWhat the source saysUp to 80 Miles of Range | velotricbike.com, checked Nov 18, 2026 |
| Class / top speed — Aventon Pace 5 REC | Class 2; max 28 mph listedWhat the source saysClass 2 Ebike ... Max: 28 MPH | aventon.com, checked Nov 18, 2026 |
| Top speed — Velotric Discover 3 | 28 mphWhat the source says28 MPH Top Speed | velotricbike.com, checked Nov 18, 2026 |
| Warranty — Aventon Pace 5 REC | 2 years; lifetime frameWhat the source says2 Year Warranty Lifetime Frame Warranty | aventon.com, checked Nov 18, 2026 |
| Warranty — Velotric Discover 3 | 2-year limited, covering electrical parts; extended terms with registration or protection planWhat the source says2-Year Limited Warranty - our industry-leading 2-year warranty covers all electrical components as well. ... Battery and electrical parts go to 3 years, the frame to 10 year | velotricbike.com, checked Nov 18, 2026 |
Common questions
Which has more range, the Pace 5 or the Discover 3?
By the makers' claims, the Discover 3: up to 80 miles against up to 75 for the Pace 5 REC. Real range depends on assist level, rider weight and terrain.
Related pages
- Aventon Pace 5 REC: price, specs and owner reports
- Velotric Discover 3: price, specs and owner reports
- Rad Power RadRunner vs Lectric XP4 750: cargo or folding?
- Aventon Level 4 REC vs Velotric Discover 3: commuter e-bikes
- Best value e-bikes: price vs motor, battery and warranty (Nov 2026)
- Lectric XP4 vs XP4 750: is the 750 worth the extra?
- Lectric XP4 750 vs Aventon Level 4 REC
- Lectric XP4 750: price, specs and owner reports